Rank | State | Number of Rural Counties | Number of Rural Donor Counties | Amount | % of Rural Total |
1 | New Mexico | 28 | 24 | $746,549 | 12.3% |
2 | Texas | 220 | 101 | $512,127 | 8.5% |
3 | North Carolina | 85 | 67 | $379,001 | 6.3% |
4 | Utah | 22 | 11 | $322,150 | 5.3% |
5 | Virginia | 95 | 47 | $262,470 | 4.3% |
6 | Kentucky | 111 | 41 | $220,635 | 3.6% |
7 | New Hampshire | 8 | 8 | $182,124 | 3.0% |
8 | Colorado | 52 | 26 | $181,753 | 3.0% |
9 | Arkansas | 70 | 37 | $169,375 | 2.8% |
10 | South Carolina | 39 | 27 | $156,894 | 2.6% |
11 | Georgia | 133 | 51 | $142,480 | 2.4% |
12 | Alabama | 60 | 32 | $141,550 | 2.3% |
13 | Florida | 35 | 21 | $140,675 | 2.3% |
14 | Michigan | 68 | 36 | $139,650 | 2.3% |
15 | Arizona | 12 | 10 | $125,800 | 2.1% |
16 | Oklahoma | 72 | 34 | $124,899 | 2.1% |
17 | Mississippi | 78 | 28 | $121,850 | 2.0% |
18 | Connecticut | 2 | 2 | $120,750 | 2.0% |
19 | Idaho | 38 | 14 | $114,500 | 1.9% |
20 | New York | 39 | 31 | $110,975 | 1.8% |
21 | Missouri | 104 | 36 | $109,615 | 1.8% |
22 | California | 23 | 15 | $102,987 | 1.7% |
23 | Illinois | 81 | 39 | $102,622 | 1.7% |
24 | Wisconsin | 59 | 35 | $101,525 | 1.7% |
25 | Maryland | 11 | 9 | $96,850 | 1.6% |
26 | New Jersey | 4 | 4 | $96,050 | 1.6% |
27 | Vermont | 13 | 9 | $74,135 | 1.2% |
28 | Pennsylvania | 46 | 24 | $73,988 | 1.2% |
29 | Wyoming | 21 | 12 | $69,950 | 1.2% |
30 | Iowa | 90 | 35 | $67,900 | 1.1% |
31 | South Dakota | 64 | 12 | $57,706 | 1.0% |
32 | Indiana | 72 | 17 | $57,690 | 1.0% |
33 | Kansas | 98 | 38 | $53,246 | 0.9% |
34 | Washington | 24 | 16 | $52,475 | 0.9% |
35 | Tennessee | 82 | 25 | $51,500 | 0.9% |
36 | Louisiana | 48 | 22 | $51,125 | 0.8% |
37 | Minnesota | 78 | 17 | $50,920 | 0.8% |
38 | Ohio | 65 | 27 | $50,775 | 0.8% |
39 | Montana | 53 | 17 | $48,551 | 0.8% |
40 | Oregon | 27 | 14 | $42,200 | 0.7% |
41 | West Virginia | 49 | 16 | $39,700 | 0.7% |
42 | Massachusetts | 3 | 3 | $39,000 | 0.6% |
43 | Maine | 15 | 14 | $36,850 | 0.6% |
44 | Nevada | 14 | 6 | $34,700 | 0.6% |
45 | Hawaii | 4 | 3 | $26,553 | 0.4% |
46 | Delaware | 1 | 1 | $23,100 | 0.4% |
47 | North Dakota | 50 | 5 | $14,750 | 0.2% |
48 | Nebraska | 89 | 12 | $7,675 | 0.1% |
49 | Alaska | 25 | 7 | $4,400 | 0.1% |
State Totals: Rural Counties’ Contributions to Presidential Campaigns
The Daily Yonder is tracking donations to presidential candidates from people living in rural counties. This table shows the total amounts given to all candidates from residents living in rural counties, state by state.