Rank | County | County Seat | State | Amount Contributed | % of Total Rural Donations |
1 | Summit County | Coalville | UT | $214,450 | 18.7% |
2 | Wasatch County | Heber | UT | $40,900 | 3.6% |
3 | Union County | Elk Point | SD | $36,650 | 3.2% |
4 | Teton County | Jackson | WY | $29,200 | 2.5% |
5 | Madison County | Rexburg | ID | $23,900 | 2.1% |
6 | Merrimack County | Concord | NH | $21,200 | 1.8% |
7 | Rogers County | Claremore | OK | $18,400 | 1.6% |
8 | Sumter County | Bushnell | FL | $17,100 | 1.5% |
9 | Rich County | Randolph | UT | $13,800 | 1.2% |
10 | Albemarle County | Charlottesville | VA | $13,000 | 1.1% |
11 | Aiken County | Aiken | SC | $12,500 | 1.1% |
12 | El Dorado County | Placerville | CA | $12,450 | 1.1% |
13 | Blaine County | Hailey | ID | $11,900 | 1.0% |
14 | Iron County | Parowan | UT | $10,700 | 0.9% |
15 | Ripley County | Versailles | IN | $10,175 | 0.9% |
16 | Montgomery County | Conroe | TX | $9,650 | 0.8% |
17 | Fannin County | Blue Ridge | GA | $9,200 | 0.8% |
18 | Gallatin County | Bozeman | MT | $8,950 | 0.8% |
19 | Grafton County | North Haverhill | NH | $8,900 | 0.8% |
20 | Rankin County | Brandon | MS | $8,400 | 0.7% |
21 | Barry County | Cassville | MO | $8,400 | 0.7% |
22 | Newton County | Neosho | MO | $8,400 | 0.7% |
23 | Livingston County | Howell | MI | $7,800 | 0.7% |
24 | Taney County | Forsyth | MO | $7,600 | 0.7% |
25 | Belknap County | Laconia | NH | $7,500 | 0.7% |
Close window
Republish this article
This work is licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License.