These are the fifty rural counties found to have the highest personal incomes in 2006:
Rank | County | State | Income 2005 | Income 2006 | $ Change | % Change |
1 | Teton | WY | $96,570 | $103,852 | $7,282 | 7.5% |
2 | Pitkin | CO | $78,807 | $86,122 | $7,315 | 9.3% |
3 | Loving | TX | $79,426 | $83,569 | $4,143 | 5.2% |
4 | Blaine | ID | $54,945 | $59,939 | $4,994 | 9.1% |
5 | Los Alamos | NM | $57,050 | $56,928 | -$122 | -0.2% |
6 | Nantucket | MA | $53,421 | $55,521 | $2,100 | 3.9% |
7 | Monroe | FL | $50,024 | $54,955 | $4,931 | 9.9% |
8 | Douglas | NV | $51,487 | $54,870 | $3,383 | 6.6% |
9 | Talbot | MD | $50,045 | $53,710 | $3,665 | 7.3% |
10 | North Slope Borough | AK | $43,720 | $51,957 | $8,237 | 18.8% |
11 | San Juan | WA | $46,483 | $51,457 | $4,974 | 10.7% |
12 | Dukes | MA | $46,175 | $49,527 | $3,352 | 7.3% |
13 | Sublette | WY | $42,621 | $49,077 | $6,456 | 15.1% |
14 | Eagle | CO | $44,559 | $47,511 | $2,952 | 6.6% |
15 | Bristol Bay Borough | AK | $42,456 | $47,419 | $4,963 | 11.7% |
16 | San Miguel | CO | $43,584 | $47,142 | $3,558 | 8.2% |
17 | Routt | CO | $42,835 | $45,575 | $2,740 | 6.4% |
18 | Litchfield | CT | $42,125 | $44,611 | $2,486 | 5.9% |
19 | Sheridan | WY | $40,598 | $44,468 | $3,870 | 9.5% |
20 | Haines Borough | AK | $41,388 | $44,210 | $2,822 | 6.8% |
21 | Sweetwater | WY | $38,335 | $43,463 | $5,128 | 13.4% |
22 | Ketchikan Gateway Borough | AK | $41,679 | $43,356 | $1,677 | 4.0% |
23 | Juneau City and Borough | AK | $39,932 | $42,640 | $2,708 | 6.8% |
24 | Campbell | WY | $37,756 | $42,538 | $4,782 | 12.7% |
25 | Hemphill | TX | $38,460 | $42,103 | $3,643 | 9.5% |
26 | Grafton | NH | $39,163 | $41,978 | $2,815 | 7.2% |
27 | Kent | MD | $38,592 | $41,970 | $3,378 | 8.8% |
28 | Beaufort | SC | $40,005 | $41,724 | $1,719 | 4.3% |
29 | Lancaster | VA | $39,976 | $41,695 | $1,719 | 4.3% |
30 | Summit | CO | $37,595 | $40,628 | $3,033 | 8.1% |
31 | Leelanau | MI | $37,239 | $40,284 | $3,045 | 8.2% |
32 | Nevada | CA | $37,507 | $40,203 | $2,696 | 7.2% |
33 | Ouray | CO | $36,368 | $39,684 | $3,316 | 9.1% |
34 | Sargent | ND | $40,899 | $39,572 | -$1,327 | -3.2% |
35 | Midland | MI | $37,352 | $39,524 | $2,172 | 5.8% |
36 | Yakutat City and Borough | AK | $34,946 | $39,274 | $4,328 | 12.4% |
37 | Washakie | WY | $36,299 | $39,082 | $2,783 | 7.7% |
38 | Esmeralda | NV | $35,920 | $39,000 | $3,080 | 8.6% |
39 | Hickman | KY | $43,964 | $38,961 | -$5,003 | -11.4% |
40 | Rio Blanco | CO | $34,940 | $38,801 | $3,861 | 11.1% |
41 | Brown | SD | $37,191 | $38,759 | $1,568 | 4.2% |
42 | Weston | WY | $35,974 | $38,749 | $2,775 | 7.7% |
43 | Mono | CA | $39,002 | $38,486 | -$516 | -1.3% |
44 | Valdez-Cordova Census Area | AK | $36,975 | $38,446 | $1,471 | 4.0% |
45 | Kerr | TX | $35,744 | $38,088 | $2,344 | 6.6% |
46 | Geary | KS | $33,627 | $38,083 | $4,456 | 13.3% |
47 | Jefferson | WA | $35,610 | $38,004 | $2,394 | 6.7% |
48 | Skagway-Hoonah-Angoon Census Area | AK | $34,983 | $37,880 | $2,897 | 8.3% |
49 | Polk | NC | $35,065 | $37,873 | $2,808 | 8.0% |
50 | Dubois | IN | $35,771 | $37,669 | $1,898 | 5.3% |
Close window
Republish this article
This work is licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License.