Rank | County | State | County Seat | Total Donated | Percent of Republican Vote in ’04 Election |
1 | Lea County | NM | Lovington | $271,150 | 79.8% |
2 | Summit County | UT | Coalville | $231,450 | 53.2% |
3 | Litchfield County | CT | Litchfield & Winsted | $120,000 | 52.9% |
4 | Eddy County | NM | Carlsbad | $92,099 | 65.9% |
5 | Chatham County | NC | Pittsboro | $88,575 | 50.0% |
6 | Albemarle County | VA | Charlottesville | $72,125 | 49.0% |
7 | Harrison County | TX | Marshall | $69,000 | 63.1% |
8 | San Juan County | NM | Aztec | $68,050 | 66.5% |
9 | Talbot County | MD | Easton | $63,150 | 60.5% |
10 | Merrimack County | NH | Concord | $62,482 | 47.4% |
11 | Curry County | NM | Clovis | $61,750 | 75.0% |
12 | Blaine County | ID | Hailey | $61,450 | 40.2% |
13 | Pitkin County | CO | Aspen | $60,258 | 30.5% |
14 | Hunterdon County | NJ | Flemington | $59,550 | 60.5% |
15 | Fauquier County | VA | Warrenton | $58,100 | 64.0% |
16 | Monroe County | FL | Key West | $52,100 | 49.8% |
17 | Shelby County | AL | Columbiana | $51,200 | 81.0% |
18 | Taos County | NM | Taos | $51,050 | 25.0% |
19 | Teton County | WY | Jackson | $50,650 | 46.2% |
20 | Montgomery County | TX | Conroe | $50,251 | 78.5% |
21 | Coconino County | AZ | Flagstaff | $49,650 | 43.5% |
22 | Goochland County | VA | Goochland | $44,395 | 65.0% |
23 | Wasatch County | UT | Heber | $43,950 | 74.8% |
24 | Grafton County | NH | North Haverhill | $43,138 | 43.6% |
25 | Madison County | MS | Canton | $41,150 | 64.6% |
26 | Union County | SD | Elk Point | $39,756 | 57.1% |
27 | Benton County | AR | Bentonville | $38,750 | 69.2% |
28 | Eagle County | CO | Eagle | $37,850 | 46.7% |
29 | Rio Arriba County | NM | Tierra Amarilla | $34,950 | 34.6% |
30 | Comal County | TX | New Braunfels | $34,825 | 77.5% |
31 | Bowie County | TX | Boston | $34,100 | 64.7% |
32 | El Dorado County | CA | Placerville | $34,000 | 62.1% |
33 | Oldham County | KY | La Grange | $33,800 | 69.9% |
34 | Beaufort County | SC | Beaufort | $33,550 | 60.8% |
35 | Tallapoosa County | AL | Dadeville | $31,450 | 69.5% |
36 | Rogers County | OK | Claremore | $31,400 | 67.7% |
37 | Hays County | TX | San Marcos | $27,700 | 57.3% |
38 | Sussex County | NJ | Newton | $26,750 | 65.0% |
39 | Miller County | AR | Texarkana | $24,800 | 57.9% |
40 | Lincoln County | NM | Carrizozo | $24,650 | 68.3% |
41 | Madison County | ID | Rexburg | $24,150 | 92.8% |
42 | Fillmore County | MN | Preston | $23,850 | 49.4% |
43 | McKinley County | NM | Gallup | $23,750 | 36.0% |
44 | Sussex County | DE | Georgetown | $23,100 | 61.0% |
45 | Union County | AR | El Dorado | $22,450 | 59.8% |
46 | Mohave County | AZ | Kingman | $22,000 | 64.2% |
47 | Taney County | MO | Forsyth | $21,300 | 70.8% |
48 | Gallatin County | MT | Bozeman | $20,251 | 57.7% |
49 | Yavapai County | AZ | Prescott | $19,950 | 61.7% |
50 | Lenoir County | NC | Kinston | $19,500 | 55.9% |
50 | Sawyer County | WI | Hayward | $19,500 | 52.9% |
DY Top 50: Rural Counties That Gave the Most to Presidential Campaigns
Rural America didn’t give much to presidential candidates in the first quarter of 2007. But these are the counties that gave the most. Any places you know?